APC-BRK-410 — Drilled & Slotted Rotor Pair, 320 mm
- Diameter320 mm
- Thickness28 mm
- MaterialGG25 cast iron





| 50 – 499 sets | USD 22.80 / set |
| 500 – 999 sets | USD 20.40 / set |
| 1,000 – 4,999 sets | USD 19.20 / set |
| 5,000+ sets | USD 18.40 / set |
Send your part number, VIN or drawing. We co-develop, PPAP and ship in 90 days. 24-month recipe lock on private label.
Start OEM spec →The APC-BRK-330 is our most-shipped brake pad set — 1.2M sets since 2018, fitted to Honda Civic 2016–2024 platforms. A low-metallic-free, low-dust ceramic formulation developed for the European compact / sedan segment: 30% less wheel dust than OE semi-metallic, with the same friction coefficient over the full temperature range.
Aftermarket distributors (workshop chains, fast-fit centers, parts stores), OEM replacement programs, fleet maintenance contracts, and any B2B buyer that needs a clean, ECE-certified pad for the Honda Civic / Accord / CR-V platform.
| Part number (APC) | APC-BRK-330 |
|---|---|
| OE cross-reference | Honda 45022-TBA-A01 · Akebono ACT1085 · Brembo P28075 · TRW GDB3480 |
| Position | Front axle |
| Width | 155.1 mm |
| Height | 63.5 mm |
| Thickness | 18.3 mm |
| Friction material | Cu-free ceramic + aramid fiber, low-dust |
| Backing plate | 4 mm stainless, powder-coated |
| Friction coefficient (μ) | 0.42 average, 0.38–0.48 across 100–500 °C (SAE J661) |
| Wear rate | 1.2 mm / 10,000 km (nominal, urban driving) |
| Min. thickness (replacement) | 3.0 mm (with audible wear indicator) |
| Operating temperature | -40 to +650 °C |
| Hardware kit | 4 shims, 4 anti-rattle clips, 2 wear-sensor leads (where applicable) |
| Standard | ECE R90 · JIS D6611 · GJB · IATF 16949 manufactured |
| Vehicle fitment | Honda Civic 16–24 · Accord 18–24 · CR-V 17–24 · Acura Integra 22–24 (1,200+ VIN) |
| Weight per set | 2.4 kg |
| Box quantity | 1 set per master carton · 40 sets per export carton |
| MOQ — sample | 50 sets (1 master carton) |
| MOQ — production | 500 sets · 5,000 sets distributor |
| Lead time — sample | 7 days · 14 days for private label |
| Lead time — bulk | 30 days after sample approval · 21 days for repeat |
| Private label | Custom part number, box, sticker — from 1,000 sets |
| Warranty | 6 months / 12,000 km · full replacement on manufacturing defect |
| Trade terms | T/T 30% deposit, 70% before shipment · L/C at sight ≥ USD 10,000 |
| Country of origin | Suzhou, China (IATF 16949 factory, since 2003) |
Every batch of APC-BRK-330 ships with a mill test certificate (MTC) and the lot-level data below. Third-party verification (SGS / TÜV / Bureau Veritas) on request.
Mill test certificate ships with every batch. Lot records archived for 7 years. PPAP available for OEM programs.