AX-V850 High-Rigidity VMC
- Travel850 / 500 / 500
- Spindle10,000 RPM





| 1 unit | USD 198,000 / unit |
| 2 – 4 units | USD 184,000 / unit |
| 5 – 9 units | USD 172,000 / unit |
| 10+ units | USD 168,000 / unit |
Travel, spindle, ATC, control — fully spec'd to your part and cycle time. 7-day feasibility, 90-day delivery.
Start OEM engineering →The AX-V5 is our most-installed 5-axis VMC, designed for Tier-1 aerospace, medical implant, and high-precision mold shops. Cast iron base, direct-drive trunnion table, and 60-tool ATC — built to hold ±0.003 mm repeatability through a 24-month, two-shift production cycle.
Tier-1 aerospace (impellers, blisks, structural brackets), medical implant (spinal cages, joint replacements), high-end mold & die, and any job shop that needs lights-out 5-axis unattended.
| Model | AX-V5 |
|---|---|
| Travel X / Y / Z | 800 / 650 / 500 mm |
| A / C axis travel | ±120° / 360° |
| Table size | ø 600 mm |
| Max load on table | 500 kg |
| Spindle speed | 12,000 RPM (opt. 15k / 20k / 24k) |
| Spindle taper | BT40 / HSK-A63 / CAT40 |
| Spindle motor (cont. / 30 min) | 15 / 18.5 kW |
| Rapid traverse X / Y / Z | 36 / 36 / 30 m/min |
| Cutting feedrate | 1 – 20,000 mm/min |
| ATC capacity | 60 tools (opt. 90) |
| Tool-to-tool | 2.4 s |
| Max tool weight | 25 kg |
| Positioning accuracy (ISO 230-2) | ±0.005 mm full stroke |
| Repeatability (ISO 230-2) | ±0.003 mm |
| Linear scales | Heidenhain, all 5 axes |
| Control | FANUC 0i-MF (std) / Siemens 828D / Heidenhain TNC 640 |
| Footprint (L × W × H) | 3,400 × 2,800 × 3,200 mm |
| Weight | 8,400 kg |
| Power supply | 3 × 400 V, 50/60 Hz, 35 kVA |
| Compressed air | 0.6 MPa, 200 L/min |
| Certifications | ISO 9001 · CE · UL · GJB |
Every AX-V5 ships with a 100 h burn-in and a full geometric / dynamic test report. Standard ISO 230-2 / VDI 3441 / JIS B 6336 — third-party verification (SGS / TÜV) on request.
Test report ships with the machine, in print and on USB. Repeat-test every 12 months on request.